Migration Program Statistics
The following was made available on the Department of Immigration and Citizenship (DIAC) site.
The following table contains migration program outcomes for 2005–06 to 2009–10 and planning levels for 2010–11.
| Category | 2005–06 Outcome | 2006–07 Outcome | 2007–08 Outcome | 2008–09 Outcome | 2009–10 Outcome | 2010–11 Planning Levels9 |
| Partner1 | 36 374 | 40 435 | 39 931 | 42 098 | 44 755 | 42 000 |
| Child2 | 2547 | 3008 | 3062 | 3238 | 3544 | 3300 |
| Preferential/Other Family3 | 1869 | 2136 | 2378 | 2530 | 2468 | 750 |
| Parent4 | 4501 | 4500 | 4499 | 8500 | 9487 | 8500 |
| Total Family | 45 291 | 50 079 | 49 870 | 56 366 | 60 254 | 54 550 |
| Employer Sponsored5 | 15 226 | 16 585 | 23 762 | 38 026 | 40 987 | 44 150 |
| Skilled Independent | 49 858 | 54 179 | 55 891 | 44 594 | 37 315 | 35 200 |
| State/Territory Sponsored6 | 8024 | 6928 | 7530 | 14 055 | 18 889 | 23 000 |
| Skilled Australian Sponsored7 | 19 062 | 14 167 | 14 579 | 10 504 | 3 688 | 3 500 |
| Distinguished Talent | 99 | 227 | 211 | 201 | 199 | 200 |
| Business Skills8 | 5060 | 5836 | 6565 | 7397 | 6789 | 7800 |
| 1 November Onshore | 7 | 0 | 2 | 0 | 1 | 0 |
| Total Skill | 97 336 | 97 922 | 108 540 | 114 777 | 107 868 | 113 850 |
| Skill as percent of total program | 68.1 | 66.1 | 68.4 | 67.0 | 64.0 | 67.5 |
| Total Special Eligibility | 306 | 199 | 220 | 175 | 501 | 300 |
| Total Program | 142 933 | 148 200 | 158 630 | 171 318 | 168 623 | 168 700 |
Note: Numbers have been rounded and totals may not be the exact sum of components.
Migration Program numbers do not include New Zealand citizens or holders of Secondary Movement Offshore Entry (Temporary), Secondary Movement Relocation (Temporary) and Temporary Protection Visas and are detailed at the top of the planning range.
1 Includes spouse, fiancé and interdependent. Net outcome as places taken by provisional visa holders who do not subsequently obtain permanent visas are returned to the Migration Program in the year that the temporary visas expire.
2 Includes Child-adoption, Child Dependent and Orphan Minor.
3 Includes Aged Dependent, Carer, Orphan Unmarried and Remaining Relatives.
4 Includes Designated, Contributory and Non-contributory Parents.
5 Includes Employer Nomination Scheme, Labour Agreement, Regional Sponsored Migration Scheme.
6 Includes State/Territory Nominated Independent Scheme and Skilled Independent Regional.
7 Includes brothers, sisters, nieces, nephews, non-dependent children, working age parents, grandchildren and first cousins who have been skill tested.
8 Net outcome as cancelled visas are returned to the Migration Program in that year.
9 Initial Planning Level.




